New Customer
Customer Mobile Email Post Code Orders Total Order Last Login Status
+1 54544 54587 adrian@example.com 48104 12 $3150 25 Dec 2025 Active
+1 45478 54588 sue@example.com 90210 16 $4420 12 Nov 2025 Active
+1 33658 54589 frank@example.com 10001 14 $9465 03 Nov 2025 Active
+1 47854 54590 kelly@example.com 60611 12 $4558 18 Oct 2025 Inactive
+1 58974 54591 jim@example.com 77002 06 $3620 29 Sep 2025 Active
+1 96587 54592 nancy@example.com 30303 05 $3160 15 Sep 2025 Active
+1 31245 54593 ron@example.com 20005 15 $3665 07 Sep 2025 Active
+1 47854 54594 andr@example.com 19102 08 $4178 22 Aug 2025 Active
+1 14524 54595 david@example.com 94105 14 $3136 11 Aug 2025 Active
+1 22145 54596 julie@example.com 02110 12 4108 30 Aug 2025 Active

Create Customer

Image should be with in 5 MB

Edit Customer

customer

Image should be with in 5 MB

Customer Details

customer
David Belcher

Last Login : 25 Jan 2025

Active
Email david@example.com
Phone +1 14524 54595
Address 301 Market Street, Riverside Drive, FL 33128, USA
Gender Male
Orders
No of Orders : 02
OD6EEG
Order On : 15 Sep 2025

Order total

$350
Pending

Pickup Date & Time

17 Jun 2026, 11 AM - 12 PM

Deliver Date & Time

19 Jun 2026, 05 AM - 06 PM
OD4567
Order On : 10 Sep 2025

Order total

$200
Delivered

Pickup Date & Time

11 Jun 2026, 09 AM - 10 AM

Deliver Date & Time

13 Jun 2026, 08 AM - 09 PM