Invoice ID Client Name Company Name Payment Type Paid Date Paid Amount
Inv-001 BrightWave Innovations Paypal 15 Jan 2024 $3000
Inv-002 Stellar Dynamics Paypal 25 Jan 2024 $2500
Inv-003 Quantum Nexus Paypal 22 Feb 2024 $2800
Inv-004 EcoVision Enterprises Paypal 17 Mar 2024 $3300
Inv-005 Aurora Technologies Paypal 16 Apr 2024 $3600
Inv-006 BlueSky Ventures Paypal 21 Apr 2024 $2000
Inv-007 TerraFusion Energy Paypal 06 Jul 2024 $3400
Inv-008 UrbanPulse Design Paypal 04 Sep 2024 $4000
Inv-009 Nimbus Networks Paypal 15 Nov 2024 $4500
Inv-010
img
Angela Thomas
Consultant
Epicurean Delights Paypal 11 Dec 2024 $3800